Description
Ty Cobb
Oil on paper, 42 cm x 30 cm / 11.7 x 16.5 inches
Price includes Postage and Packaging
Center fielder / Manager | |||||||||||||||||
Born: December 18, 1886 Narrows, Georgia |
|||||||||||||||||
Died: July 17, 1961 (aged 74) Atlanta, Georgia |
|||||||||||||||||
|
|||||||||||||||||
MLB debut | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 30, 1905, for the Detroit Tigers | |||||||||||||||||
Last MLB appearance | |||||||||||||||||
September 11, 1928, for the Philadelphia Athletics | |||||||||||||||||
MLB statistics | |||||||||||||||||
Batting average | .367 | ||||||||||||||||
Hits | 4,191 | ||||||||||||||||
Home runs | 117 | ||||||||||||||||
Runs batted in | 1,938 | ||||||||||||||||
Stolen bases | 892 | ||||||||||||||||
Managerial record | 479–444 | ||||||||||||||||
Winning % | .519 | ||||||||||||||||
Teams | |||||||||||||||||
As player
As manager
|
|||||||||||||||||
Career highlights and awards | |||||||||||||||||
|
|||||||||||||||||
Member of the National | |||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||
Induction | 1936 | ||||||||||||||||
Vote | 98.2% (first ballot) | ||||||||||||||||
|